Suitable for cold storaga an processing rooms, in which case a textil conduct and special fans can be fitted.
Defrosting by air and fin pitch = 4,7 mm.
Aluminium condensing coil with micro-chanel technology, with enhanced performace level, lower refrigerant load and rugged durability.
From 80 to 120 Pa of pressure available for using with textile conduct.
Working temperature
Technical features for high temperature machines. RXA
Model | Compressor | Max. Absorbed Power |
Evaporator | Condenser | |||||
---|---|---|---|---|---|---|---|---|---|
Ref. | CV/HP | kW | nº | Ø (mm) | m3/h | m | nº | Ø (mm) | m3/h |
RXA-2 | 2 H | 2,8 | 1 | 450 | 4.550 | 17 | 1 | 450 | 4-150 |
RXA-2,5 | 2,5 H | 3,1 | 1 | 450 | 4.550 | 17 | 1 | 450 | 4.150 |
RXA-3 | 3 H | 3,4 | 1 | 450 | 4.250 | 17 | 1 | 450 | 4.000 |
RXA-4 | 4 H | 4,5 | 1 | 500 | 8.750 | 19 | 1 | 500 | 8.800 |
RXA-5 | 5 H | 5,3 | 1 | 500 | 8.250 | 19 | 1 | 500 | 8.500 |
RXA-6 | 6 H | 6,1 |
1 |
500 | 7.750 | 19 | 1 | 500 | 8.150 |
RXA-7 | 7 H | 10,2 | 1 | 630 | 15.500 | 40 | 1 | 630 | 15.500 |
RXA-8 | 8 H | 11 | 1 | 630 | 15.000 | 40 | 1 | 630 | 15.500 |
RXA-9 | 9 H | 11,7 | 1 | 630 | 14.000 | 40 | 1 | 630 | 15.000 |
RXA-10 | 10 H | 12,4 | 1 | 630 | 13.500 | 40 | 1 | 630 | 14.500 |
RXA-13 | 13 H | 19,7 | 2 | 630 | 31.000 | 40 | 2 | 630 | 31.000 |
RXA-15 | 15 H | 21,2 | 2 | 630 | 31.000 | 40 | 2 | 630 | 30.500 |
RXA-22 | 22 SH | 26,3 | 2 | 630 | 27.000 | 40 | 2 | 630 | 30.000 |
RXA-25 S | 25 SH | 31,1 | 3 | 630 | 44.000 | 40 | 2 | 630 | 29.500 |
RXA-30 S | 30 SH | 34,7 | 3 | 630 | 38.000 | 40 | 2 | 630 | 29.000 |
H: Hermetic Compressor Copeland Scroll. SH: Semi hermetic Compressor Copeland Stream (other compressor brands, consult).
Refrigeration capacities hiere blelow are calculated with R-449A refrigerant.
Model | Defrosting | Pipe diameters |
Refrigeration Capacity - outside +32ºC (kW) |
Refrigeration Capacity - outside +40ºC (kW) | Room | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. | Asp./Suct. | Liq. | Gas | int. | +15ºC | +10ºC | +5ºC | int. | +15ºC | +10ºC | +5ºC | m3aprox. | |
RXA-2 | aire | 7/8" | 5/8" | - | 7,0 | 5,8 | 4,6 | 6,2 | 5,1 | 4,1 | - | ||
RXA-2,5 | aire | 7/8" | 5/8" | - | 8,0 | 6,6 | 5,3 | 7,2 | 5,9 | 4,9 | - | ||
RXA-3 | aire | 1 1/8" | 5/8" | - | 10,3 | 8,6 | 6,9 | 9,2 | 7,6 | 6,3 | - | ||
RXA-4 | aire | 1 1/8" | 5/8" | - | 13,2 | 10,9 | 8,8 | 11,9 | 9,9 | 8,1 | - | ||
RXA-5 | aire | 1 3/8" | 5/8" | - | 17,5 | 14,5 | 11,7 | 15,8 | 13,0 | 10,7 | - | ||
RXA-6 | aire | 1 3/8" | 7/8" | - | 20,5 | 17,0 | 13,7 | 18,5 | 15,2 | 12,5 | - | ||
RXA-7 | aire | 1 3/8" | 7/8" | - | 23,6 | 19,6 | 15,7 | 21,2 | 17,5 | 14,3 | - | ||
RXA-8 | aire | 1 3/8" | 7/8" | - | 26,3 | 21,9 | 17,7 | 23,8 | 19,7 | 16,3 | - | ||
RXA-9 | aire | 1 3/8" | 7/8" | - | 30,6 | 25,7 | 20,7 | 27,6 | 23,0 | 18,8 | - |
Model | Defrosting | Pipe diameters | Refrigeration Capacity - outside +32ºC (kW) | Refrigeration Capacity - outside +40ºC (kW) | Room | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ref. | Asp./Suct. | Liq. | Gas | int. | +15ºC | +10ºC | +5ºC | int. | +15ºC | +10ºC | +5ºC | m3aprox. | |
RXA-10 | aire | 1 5/8" | 7/8" | - | 36,2 | 30,2 | 24,0 | 32,8 | 27,2 | 21,9 | - | ||
RXA-13 | aire | 1 5/8" | 7/8" | - | 44,1 | 36,9 | 29,3 | 39,8 | 32,5 | 26,7 | - | ||
RXA-15 | aire | 1 5/8" | 1 1/8" | - | 53,8 | 45,1 | 36,2 | 48,8 | 40,4 | 32,9 | - | ||
RXA-22 | aire | 2 1/8" | 1 1/8" | - | 71,5 | 58,1 | 46,0 | 64,3 | 51,8 | 41,9 | - | ||
RXA-30 S | aire | 2 1/8" | 1 1/8" | - | 78,8 | 64,5 | 51,5 | 70,3 | 57,2 | 46,7 | - | ||
RXA-35 S | aire | 2 1/8" | 1 1/8" | - | 87,8 | 72,2 | 57,8 | 78,7 | 64,3 | 52,7 | - |
We use our own and third party cookies, for the analysis of user navigation. If you continue browsing, we consider that you accept the use.
You can change the settings or get more information here.
![]() ![]() C\ Zuaznabar 33 B, Pol Ind. Ugaldetxo |
|||
Greenfrío Sistemas de Refrigeración S.L.L. - copyright 2011 Legal Notice | Privacy Policy | Cookies | Site map |
]